CHEM-MED The International Chemical Event
Fieramilanocity, Hall 3, Lavoisier Room
9.30-13.00 | The role of chemestry in an integrated and efficient water service with regards to Quality, Management and Technology |
9.30-9.40 | Opening adress Donato D’Agostino (Chimica D’Agostino – AISPEC) |
9.40-10.00 | The policy of EU for 2020 water efficiency Maurizio Pettine (CNR-IRSA, Water Research Institute) |
10.00-11.10 | 1° Session. The importance of an innovative water supply network Chair: Mauro D’Ascenzi (FederUtility) |
10.00-10.20 | Water service management in Italy Renato Drusiani (FederUtility) |
10.20-10.40 | The benefits of innovation in network utilities – The advantages of using plastics in the water sector in Italy Alessandro Marangoni (Althesys – Plastic Europe) |
10.40-11.00 | A real example of water management infrastructures Alessandro Ramazzotti (CAP Holding – FederUtility) |
11.00-11.10 | Question time |
11.15-13.00 | 2° Session. Chemistry as a solution for the quality and healhiness of water Chair: Donato D’Agostino – AISPEC |
11.15-11.35 | Water quality: criteria and parameters to protect water for human consumption Luca Lucentini (Istituto Superiore di Sanità) |
11.35-11.55 | The REACH impact and other safety regulations for water management Ilaria Malerba (Federchimica – Direzione Centrale Scientifico Tecnica) |
11.55-12.15 | Development of chemical technologies in drinking water production plant Giorgio Marchesi (Lanxess, AISPEC) |
12.15-12.35 | The use of gas in water treatments Giorgio Bissolotti (SIAD – Assogastecnici) |
12.35-12.50 | Question time |
12.50-13.00 | Conclusions and closure of the session by the Chair |
14.30-17.00 | Conference organized by Artenergy Publishing Civil and industrial wastewater treatment and reuse: no waste and no pollution! |
Chair: Carlo Ottavi (ISPRA, Institute for Environmental Protection and Research) | |
14.30-14.45 | Apertura dei lavori e introduzione a cura del Chair |
14.45-15.00 | Rainwater and civil wastewater treatment and recycling Roberto Farina (ENEA, Bologna, Sezione Gestione Risorse Idriche) |
15.00-15.15 | Xenobiotic products and new pollutants in civil and industrial wastewater: an environmental issue and an obstacle for biological treatment. Which are the technological solutions? Concetta Tomei (CNR-IRSA, Istituto di Ricerca sulle Acque) |
15.15-15.30 | Advanced Oxidation Processes (AOPs) for waste water treatment: the TITANO project Andrea Turolla (Politecnico di Milano – Dipartimento di Ingegneria Idraulica, Ambientale, Infrastrutture Viarie e Rilevamento) |
15.30-15.45 | New quality standard for laboratory tests on key parameters of wastewater treatment plants: from sampling to measurement Stefano Malusardi (Hach Lange) |
15.45-16.00 | Wastewater treatments focused on reuse Carlo Collivignarelli (Università degli Studi di Brescia) |
16.00-16.15 | The evaporation for treatment and reuse of industrial waste water: applications in the chemical and medical fields Fabio Fedrigoni (VEOLIA Water Solution & Technologies Italia) |
16.15-16.30 | Monitoring of biofouling in industrial plants as a tool for optimization of water treatment Marco Faimali, Giovanni Pavanello (CNR-ISMAR, Istituto di Scienze Marine) |
16.30-16.45 | Water chemical analysis. New analysis techniques for primary rain water and wastewater: analysis of parameters to control toxic substances and plant management Maurizio Chioetto (AIS, Associazione Italiana Strumentisti) |
16.45-16.55 | Question time |
16.55-17.00 | Conclusions and closure of the session by the Chair |